Top 10 arms exporting countries
| Country | Total Arms Exports in 20081 |
| USA | $12,232m |
| Russia | $5,400m |
| Germany | $2,900m |
| UK | $2,000m |
| China | $1,400m |
| France | $900m |
| Israel | $900m |
| Sweden | $800m |
| Netherlands | $700m |
| Austria | $500m |
| Spain | $400m |
table of top arms exporting countries Campaign Against Arms Trade is working for the reduction and ultimate abolition of the international arms trade, together with progressive demilitarisation within arms-producing countries.
| Country | Total Arms Exports in 20081 |
| USA | $12,232m |
| Russia | $5,400m |
| Germany | $2,900m |
| UK | $2,000m |
| China | $1,400m |
| France | $900m |
| Israel | $900m |
| Sweden | $800m |
| Netherlands | $700m |
| Austria | $500m |
| Spain | $400m |
Value of UK arms exports since 1990
UK arms export licence data, selected countries
Government departments dealing with arms exports
Page updated 17 Oct 2009
Campaign Against Arms Trade, 11 Goodwin St, Finsbury Park, London N4 3HQ
Tel: +44-(0)20 7281 0297 | Fax: +44-(0)20 7281 4369