Facts & figures

UK's top 10 arms companies, 2007


World Rank Company Military Sales ($m) Total Sales ($m) Military as % of Total Sales
2 BAE Systems $29,850 $31,426 95
17 Rolls Royce $4,580 $14,873 31
33 QinetiQ $2,160 $2,733 79
35 Babcock International $1,920 $3,332 58
37 VT Group $1,870 $2,402 78
46 Serco $1,440 $5,623 26
51 Cobham $1,220 $2,123 58
57 GKN Group $950 $7,740 12
70 Meggitt $670 $1,757 38
76 Ultra Electronic Holdings $620 $826 75

Source: SIPRI (Stockholm International Peace Research Institute) Yearbook 2009 Table 6A.1

Page updated 17 Oct 2009

Campaign Against Arms Trade, 11 Goodwin St, Finsbury Park, London N4 3HQ
Tel: +44-(0)20 7281 0297 | Fax: +44-(0)20 7281 4369