Resources - Facts & Figures

UK's top 10 arms companies, 2008


World Rank Company Military Sales ($m) Total Sales ($m) Military as % of Total Sales
1 BAE Systems $32,420 $34,086 95
17 Rolls Royce $4,720 $16,695 28
34 QinetiQ $2,170 $2,972 73
38 Babcock International $2,020 $3,496 58
41 Serco $1,950 $5,743 34
43 Cobham $1,910 $2,697 71
57 VT Group $1,210 $2,015 60
60 GKN Group $1,070 $8,040 13
69 Meggitt $830 $2,137 39
78 Ultra Electronic Holdings $730 $947 77

Source: SIPRI (Stockholm International Peace Research Institute) Yearbook 2010 Table 6A.1

Updated 15 Oct 2010
    submit to reddit       Delicious  
Campaign Against Arms Trade, 11 Goodwin St, Finsbury Park, London N4 3HQ
Tel: +44 (0)20 7281 0297 | Fax: +44 (0)20 7281 4369