Resources - Facts & Figures

World's top 10 arms companies, 2008


Rank Company Country Military Sales ($m) Total Sales ($m) Military as % of Total Sales
1 BAE Systems UK $32,420 $34,086 95
2 Lockheed Martin US $29,880 $42,731 70
3 Boeing US $29,200 $60,909 48
4 Northrup Grumman US $26,090 $33,887 77
5 General Dynamics US $22,780 $29,300 78
6 Raytheon US $21,030 $23,174 91
7 EADS Netherlands $17,900 $53,346 28
8 Finmeccanica Italy $13,240 $25,037 53
9 L-3 Comms US $12,160 $14,901 82
10 Thales France $10,760 $18,543 58

Source: SIPRI (Stockholm International Peace Research Institute) Yearbook 2010 Table 6A.1

Updated 15 Oct 2010
    submit to reddit       Delicious  
Campaign Against Arms Trade, 11 Goodwin St, Finsbury Park, London N4 3HQ
Tel: +44 (0)20 7281 0297 | Fax: +44 (0)20 7281 4369